Binghatti HILLS Project Highlights
| Property Type | Studios, Apartments |
|---|---|
| Unit Type | Luxury 1-2BR+Pool |
| Starting Price | AED 777,777 |
| Payment Plan | 70:30 |
| Handover | Q4 2026 |
| Community | Dubai Science Park |
| Emirate | Dubai |
| Developer | Binghatti |
| Property Type | Studios, Apartments |
|---|---|
| Unit Type | Luxury 1-2BR+Pool |
| Starting Price | AED 777,777 |
| Payment Plan | 70:30 |
| Handover | Q4 2026 |
| Community | Dubai Science Park |
| Emirate | Dubai |
| Developer | Binghatti |
Exclusive Off-plan Property Launches of Binghatti Properties.