Binghatti skyblade Project Highlights
| Property Type | Studios, Apartments |
|---|---|
| Unit Type | Luxury Studio, 1-3BR Apartments |
| Starting Price | AED 16,749,999 |
| Payment Plan | 60/40 |
| Handover | Q4 2027 |
| Community | Downtown Dubai |
| Emirate | Dubai |
| Developer | Binghatti |
| Property Type | Studios, Apartments |
|---|---|
| Unit Type | Luxury Studio, 1-3BR Apartments |
| Starting Price | AED 16,749,999 |
| Payment Plan | 60/40 |
| Handover | Q4 2027 |
| Community | Downtown Dubai |
| Emirate | Dubai |
| Developer | Binghatti |
Exclusive Off-plan Property Launches of Binghatti Properties.